Android Phone Repairs in St Ives
Screen replacements, battery swaps and charging port repairs for Huawei, Xiaomi, OnePlus, Motorola, Nokia and Sony. From £39 · 90-day warranty · same-day service.
Android repair prices
All prices include parts, labour and VAT. 90-day warranty on all eligible repairs.
| Model | Screen | Battery | Charging | Rear Glass | Camera | Diagnostic | Water |
|---|---|---|---|---|---|---|---|
| P30 2019 | £79 1 hr | £45 1 hr | £35 1 hr | £45 1 hr | £65 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| P30 Pro 2019 | £99 1 hr | £49 1 hr | £39 1 hr | £55 1 hr | £75 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| P40 2020 | £99 1 hr | £49 1 hr | £39 1 hr | £55 1 hr | £75 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| P40 Pro 2020 | £119 1 hr | £55 1 hr | £45 1 hr | £65 1 hr | £79 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Mate 20 2018 | £79 1 hr | £45 1 hr | £35 1 hr | £45 1 hr | £65 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Mate 20 Pro 2018 | £99 1 hr | £49 1 hr | £39 1 hr | £55 1 hr | £69 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Redmi Note 10 2021 | £59 1 hr | £39 1 hr | £35 1 hr | £39 1 hr | £49 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Redmi Note 11 2022 | £65 1 hr | £45 1 hr | £35 1 hr | £39 1 hr | £49 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Redmi Note 12 2023 | £69 1 hr | £45 1 hr | £35 1 hr | £39 1 hr | £55 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Xiaomi 12 2022 | £99 1 hr | £55 1 hr | £39 1 hr | £55 1 hr | £69 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Xiaomi 13 2023 | £109 1 hr | £59 1 hr | £39 1 hr | £59 1 hr | £75 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| OnePlus 9 2021 | £89 1 hr | £49 1 hr | £39 1 hr | £49 1 hr | £65 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| OnePlus 10 Pro 2022 | £99 1 hr | £55 1 hr | £45 1 hr | £55 1 hr | £75 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| OnePlus 11 2023 | £109 1 hr | £59 1 hr | £45 1 hr | £59 1 hr | £79 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Nord 2 2021 | £69 1 hr | £45 1 hr | £39 1 hr | £45 1 hr | £59 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Nord CE 3 2023 | £65 1 hr | £39 1 hr | £39 1 hr | £45 1 hr | £55 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Moto G52 2022 | £55 1 hr | £39 1 hr | £35 1 hr | £35 1 hr | £45 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Moto G82 2022 | £65 1 hr | £45 1 hr | £35 1 hr | £39 1 hr | £49 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Moto G84 2023 | £69 1 hr | £45 1 hr | £35 1 hr | £39 1 hr | £55 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Edge 30 2022 | £79 1 hr | £49 1 hr | £39 1 hr | £45 1 hr | £65 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Edge 40 2023 | £89 1 hr | £55 1 hr | £39 1 hr | £49 1 hr | £69 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Nokia 5.4 2021 | £49 1 hr | £35 1 hr | £35 1 hr | £35 1 hr | £45 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Nokia 7.2 2019 | £55 1 hr | £39 1 hr | £35 1 hr | £39 1 hr | £45 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Nokia G60 2022 | £55 1 hr | £39 1 hr | £35 1 hr | £39 1 hr | £49 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Nokia X30 2022 | £65 1 hr | £45 1 hr | £35 1 hr | £39 1 hr | £55 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Xperia 10 IV 2022 | £69 1 hr | £45 1 hr | £39 1 hr | £45 1 hr | £59 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Xperia 10 V 2023 | £79 1 hr | £49 1 hr | £39 1 hr | £49 1 hr | £65 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Xperia 5 IV 2022 | £99 1 hr | £55 1 hr | £45 1 hr | £55 1 hr | £75 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Xperia 5 V 2023 | £109 1 hr | £59 1 hr | £49 1 hr | £59 1 hr | £79 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Xperia 1 IV 2022 | £119 1–2 hrs | £59 1 hr | £49 1 hr | £65 1–2 hrs | £89 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
| Xperia 1 V 2023 | £129 1–2 hrs | £65 1 hr | £49 1 hr | £69 1–2 hrs | £95 1 hr | £25 30 min Charged at £24.99 | £25 1–2 hrs Assessment only |
No models found matching your search.
Any Android phone
Can't see your model? Call us — we repair most Android handsets and can source parts.
Quick turnaround
Most screen and battery replacements completed same-day. Drop in or book a slot.
Fixed pricing
We quote before we start. The price you see is the price you pay — no surprises.
Other repairs we offer
Book your Android repair in St Ives
Online booking in under 2 minutes. Or call 01480 700190 to speak to a technician.